Come volunteer with friendly, motivated volunteers to help your neighbors in Champaign-Urbana fix their own computers! You don’t need any experience in fixing computers or troubleshooting problems. That’s what the Help Desk is here to teach. You only need to be convinced that everyone deserves a working computer and be ready to learn.
Makerspace Urbana
at the Independent Media Center
202 S Broadway, #16 in the basement
Urbana, IL 61802
| Start Date August 16, 2011 | End Date February 14, 2012 |
# | Date | Start Time | End Time |
|---|---|---|---|
1 | Tuesday, August 16, 2011 | 3:00 PM | 5:00 PM |
2 | Tuesday, August 23, 2011 | 3:00 PM | 5:00 PM |
3 | Tuesday, August 30, 2011 | 3:00 PM | 5:00 PM |
4 | Tuesday, September 6, 2011 | 3:00 PM | 5:00 PM |
5 | Tuesday, September 13, 2011 | 3:00 PM | 5:00 PM |
6 | Tuesday, September 20, 2011 | 3:00 PM | 5:00 PM |
7 | Tuesday, September 27, 2011 | 3:00 PM | 5:00 PM |
8 | Tuesday, October 4, 2011 | 3:00 PM | 5:00 PM |
9 | Tuesday, October 11, 2011 | 3:00 PM | 5:00 PM |
10 | Tuesday, October 18, 2011 | 3:00 PM | 5:00 PM |
11 | Tuesday, October 25, 2011 | 3:00 PM | 5:00 PM |
12 | Tuesday, November 1, 2011 | 3:00 PM | 5:00 PM |
13 | Tuesday, November 1, 2011 | 3:00 PM | 5:00 PM |
14 | Monday, November 7, 2011 | 3:00 PM | 5:00 PM |
15 | Monday, November 14, 2011 | 3:00 PM | 5:00 PM |
16 | Monday, November 21, 2011 | 3:00 PM | 5:00 PM |
17 | Tuesday, December 6, 2011 | 3:00 PM | 5:00 PM |
18 | Tuesday, December 13, 2011 | 3:00 PM | 5:00 PM |
19 | Tuesday, December 20, 2011 | 3:00 PM | 5:00 PM |
20 | Tuesday, December 27, 2011 | 3:00 PM | 5:00 PM |
21 | Tuesday, January 3, 2012 | 3:00 PM | 5:00 PM |
22 | Tuesday, January 10, 2012 | 3:00 PM | 5:00 PM |
23 | Tuesday, January 17, 2012 | 3:00 PM | 5:00 PM |
24 | Tuesday, January 24, 2012 | 3:00 PM | 5:00 PM |
25 | Tuesday, January 31, 2012 | 3:00 PM | 5:00 PM |
26 | Tuesday, February 7, 2012 | 3:00 PM | 5:00 PM |
27 | Tuesday, February 14, 2012 | 3:00 PM | 5:00 PM |
# | Date | Start Time | End Time |
|---|---|---|---|
1 | Sunday, August 21, 2011 | 2:00 PM | 4:00 PM |
2 | Sunday, August 28, 2011 | 2:00 PM | 4:00 PM |
3 | Sunday, September 4, 2011 | 2:00 PM | 4:00 PM |
4 | Sunday, September 11, 2011 | 2:00 PM | 4:00 PM |
5 | Sunday, September 18, 2011 | 2:00 PM | 4:00 PM |
6 | Sunday, September 25, 2011 | 2:00 PM | 4:00 PM |
7 | Sunday, October 2, 2011 | 2:00 PM | 4:00 PM |
8 | Sunday, October 9, 2011 | 2:00 PM | 4:00 PM |
9 | Sunday, October 16, 2011 | 2:00 PM | 4:00 PM |
10 | Sunday, October 23, 2011 | 2:00 PM | 4:00 PM |
11 | Sunday, October 30, 2011 | 2:00 PM | 4:00 PM |
12 | Sunday, November 6, 2011 | 2:00 PM | 4:00 PM |
13 | Saturday, November 12, 2011 | 2:00 PM | 4:00 PM |
14 | Saturday, November 19, 2011 | 2:00 PM | 4:00 PM |
15 | Saturday, November 26, 2011 | 2:00 PM | 4:00 PM |
16 | Thursday, December 1, 2011 | 2:00 PM | 4:00 PM |
17 | Sunday, December 4, 2011 | 2:00 PM | 4:00 PM |
18 | Sunday, December 11, 2011 | 2:00 PM | 4:00 PM |
19 | Sunday, December 18, 2011 | 2:00 PM | 4:00 PM |
20 | Sunday, December 25, 2011 | 2:00 PM | 4:00 PM |
21 | Sunday, January 1, 2012 | 2:00 PM | 4:00 PM |
22 | Sunday, January 8, 2012 | 2:00 PM | 4:00 PM |
23 | Sunday, January 15, 2012 | 2:00 PM | 4:00 PM |
24 | Sunday, January 22, 2012 | 2:00 PM | 4:00 PM |
25 | Sunday, February 5, 2012 | 2:00 PM | 4:00 PM |
26 | Sunday, February 12, 2012 | 2:00 PM | 4:00 PM |
27 | Sunday, February 19, 2012 | 2:00 PM | 4:00 PM |
| Question | Answer |
|---|---|
| Is training or orientation provided? | Yes. Even if you are a computer-problem-solving kung fu wizard, we have a specific way of interacting with Help Desk patrons that focuses on respect, safety, and getting the user involved. |
| Is there an application or interview process? | No. |
| Is parking available? If there is a charge for parking, please indicate how much it costs. e.g. Parking meters are $0.75/hr | Yes. |
| Is it on a busline? | Yes. |
| Is the site accessible to people with disabilities? | No. |
| Is transportation provided? | No. |
| Is special clothing or equipment needed? | No. |
| Is food provided? | No. |
| Is this opportunity K-12 student friendly? | No. |
| Is this opportunity eligible for individuals required to complete disciplinary community service? | No. |
| Interests |
|---|
| Computers/Technology |
| Adult Education and Literacy |
| Education/Literacy |
| Mentoring |
| Media |
| Skills | Description |
|---|---|
| Audio/Video | |
| Communication Skills | |
| Computer Installation | |
| Computer Programming | |
| Computer Repair | |
| Fundraising | |
| Grant Writing | |
| Microsoft Office | |
| Project Management | |
| Social Media/Networking |