Tutors are needed to work with K - 5th graders either one-to-one or in small groups. Help is usually needed in reading and math. Teachers indicate their needs for tutors and tutors sign-up for convenient times. Usually one hour slots or longer.
Kenwood Elementary School
1001 Stratford Dr
Champaign
| Start Date August 25, 2011 | End Date May 1, 2012 |
# | Date | Start Time | End Time |
|---|---|---|---|
1 | Thursday, August 25, 2011 | 9:00 AM | 2:00 PM |
2 | Friday, August 26, 2011 | 9:00 AM | 2:00 PM |
3 | Monday, August 29, 2011 | 9:00 AM | 2:00 PM |
4 | Tuesday, August 30, 2011 | 9:00 AM | 2:00 PM |
5 | Wednesday, August 31, 2011 | 9:00 AM | 2:00 PM |
6 | Thursday, September 1, 2011 | 9:00 AM | 2:00 PM |
7 | Friday, September 2, 2011 | 9:00 AM | 2:00 PM |
8 | Monday, September 5, 2011 | 9:00 AM | 2:00 PM |
9 | Tuesday, September 6, 2011 | 9:00 AM | 2:00 PM |
10 | Wednesday, September 7, 2011 | 9:00 AM | 2:00 PM |
11 | Thursday, September 8, 2011 | 9:00 AM | 2:00 PM |
12 | Friday, September 9, 2011 | 9:00 AM | 2:00 PM |
13 | Monday, September 12, 2011 | 9:00 AM | 2:00 PM |
14 | Tuesday, September 13, 2011 | 9:00 AM | 2:00 PM |
15 | Wednesday, September 14, 2011 | 9:00 AM | 2:00 PM |
16 | Thursday, September 15, 2011 | 9:00 AM | 2:00 PM |
17 | Friday, September 16, 2011 | 9:00 AM | 2:00 PM |
18 | Monday, September 19, 2011 | 9:00 AM | 2:00 PM |
19 | Tuesday, September 20, 2011 | 9:00 AM | 2:00 PM |
20 | Wednesday, September 21, 2011 | 9:00 AM | 2:00 PM |
21 | Thursday, September 22, 2011 | 9:00 AM | 2:00 PM |
22 | Friday, September 23, 2011 | 9:00 AM | 2:00 PM |
23 | Monday, September 26, 2011 | 9:00 AM | 2:00 PM |
24 | Tuesday, September 27, 2011 | 9:00 AM | 2:00 PM |
25 | Wednesday, September 28, 2011 | 9:00 AM | 2:00 PM |
26 | Thursday, September 29, 2011 | 9:00 AM | 2:00 PM |
27 | Friday, September 30, 2011 | 9:00 AM | 2:00 PM |
28 | Monday, October 3, 2011 | 9:00 AM | 2:00 PM |
29 | Tuesday, October 4, 2011 | 9:00 AM | 2:00 PM |
30 | Wednesday, October 5, 2011 | 9:00 AM | 2:00 PM |
31 | Thursday, October 6, 2011 | 9:00 AM | 2:00 PM |
32 | Friday, October 7, 2011 | 9:00 AM | 2:00 PM |
33 | Monday, October 10, 2011 | 9:00 AM | 2:00 PM |
34 | Tuesday, October 11, 2011 | 9:00 AM | 2:00 PM |
35 | Wednesday, October 12, 2011 | 9:00 AM | 2:00 PM |
36 | Thursday, October 13, 2011 | 9:00 AM | 2:00 PM |
37 | Friday, October 14, 2011 | 9:00 AM | 2:00 PM |
38 | Monday, October 17, 2011 | 9:00 AM | 2:00 PM |
39 | Tuesday, October 18, 2011 | 9:00 AM | 2:00 PM |
40 | Wednesday, October 19, 2011 | 9:00 AM | 2:00 PM |
41 | Thursday, October 20, 2011 | 9:00 AM | 2:00 PM |
42 | Friday, October 21, 2011 | 9:00 AM | 2:00 PM |
43 | Monday, October 24, 2011 | 9:00 AM | 2:00 PM |
44 | Tuesday, October 25, 2011 | 9:00 AM | 2:00 PM |
45 | Wednesday, October 26, 2011 | 9:00 AM | 2:00 PM |
46 | Thursday, October 27, 2011 | 9:00 AM | 2:00 PM |
47 | Friday, October 28, 2011 | 9:00 AM | 2:00 PM |
48 | Monday, October 31, 2011 | 9:00 AM | 2:00 PM |
49 | Tuesday, November 1, 2011 | 9:00 AM | 2:00 PM |
50 | Tuesday, November 1, 2011 | 9:00 AM | 2:00 PM |
51 | Tuesday, November 1, 2011 | 9:00 AM | 2:00 PM |
52 | Tuesday, November 1, 2011 | 9:00 AM | 2:00 PM |
53 | Tuesday, November 1, 2011 | 9:00 AM | 2:00 PM |
54 | Tuesday, November 1, 2011 | 9:00 AM | 2:00 PM |
55 | Wednesday, November 2, 2011 | 9:00 AM | 2:00 PM |
56 | Thursday, November 3, 2011 | 9:00 AM | 2:00 PM |
57 | Friday, November 4, 2011 | 9:00 AM | 2:00 PM |
58 | Monday, November 7, 2011 | 9:00 AM | 2:00 PM |
59 | Tuesday, November 8, 2011 | 9:00 AM | 2:00 PM |
60 | Wednesday, November 9, 2011 | 9:00 AM | 2:00 PM |
61 | Thursday, November 10, 2011 | 9:00 AM | 2:00 PM |
62 | Monday, November 14, 2011 | 9:00 AM | 2:00 PM |
63 | Tuesday, November 15, 2011 | 9:00 AM | 2:00 PM |
64 | Wednesday, November 16, 2011 | 9:00 AM | 2:00 PM |
65 | Thursday, November 17, 2011 | 9:00 AM | 2:00 PM |
66 | Monday, November 21, 2011 | 9:00 AM | 2:00 PM |
67 | Tuesday, November 22, 2011 | 9:00 AM | 2:00 PM |
68 | Wednesday, November 23, 2011 | 9:00 AM | 2:00 PM |
69 | Thursday, November 24, 2011 | 9:00 AM | 2:00 PM |
70 | Tuesday, November 29, 2011 | 9:00 AM | 2:00 PM |
71 | Wednesday, November 30, 2011 | 9:00 AM | 2:00 PM |
72 | Thursday, December 1, 2011 | 9:00 AM | 2:00 PM |
73 | Friday, December 2, 2011 | 9:00 AM | 2:00 PM |
74 | Monday, December 5, 2011 | 9:00 AM | 2:00 PM |
75 | Tuesday, December 6, 2011 | 9:00 AM | 2:00 PM |
76 | Wednesday, December 7, 2011 | 9:00 AM | 2:00 PM |
77 | Thursday, December 8, 2011 | 9:00 AM | 2:00 PM |
78 | Friday, December 9, 2011 | 9:00 AM | 2:00 PM |
79 | Monday, December 12, 2011 | 9:00 AM | 2:00 PM |
80 | Tuesday, December 13, 2011 | 9:00 AM | 2:00 PM |
81 | Wednesday, December 14, 2011 | 9:00 AM | 2:00 PM |
82 | Thursday, December 15, 2011 | 9:00 AM | 2:00 PM |
83 | Friday, December 16, 2011 | 9:00 AM | 2:00 PM |
84 | Monday, December 19, 2011 | 9:00 AM | 2:00 PM |
85 | Tuesday, December 20, 2011 | 9:00 AM | 2:00 PM |
86 | Wednesday, December 21, 2011 | 9:00 AM | 2:00 PM |
87 | Thursday, December 22, 2011 | 9:00 AM | 2:00 PM |
88 | Friday, December 23, 2011 | 9:00 AM | 2:00 PM |
89 | Monday, December 26, 2011 | 9:00 AM | 2:00 PM |
90 | Tuesday, December 27, 2011 | 9:00 AM | 2:00 PM |
91 | Wednesday, December 28, 2011 | 9:00 AM | 2:00 PM |
92 | Friday, December 30, 2011 | 9:00 AM | 2:00 PM |
93 | Sunday, January 1, 2012 | 9:00 AM | 2:00 PM |
94 | Monday, January 2, 2012 | 9:00 AM | 2:00 PM |
95 | Tuesday, January 3, 2012 | 9:00 AM | 2:00 PM |
96 | Wednesday, January 4, 2012 | 9:00 AM | 2:00 PM |
97 | Thursday, January 5, 2012 | 9:00 AM | 2:00 PM |
98 | Friday, January 6, 2012 | 9:00 AM | 2:00 PM |
99 | Monday, January 9, 2012 | 9:00 AM | 2:00 PM |
100 | Tuesday, January 10, 2012 | 9:00 AM | 2:00 PM |
101 | Wednesday, January 11, 2012 | 9:00 AM | 2:00 PM |
102 | Thursday, January 12, 2012 | 9:00 AM | 2:00 PM |
103 | Friday, January 13, 2012 | 9:00 AM | 2:00 PM |
104 | Monday, January 16, 2012 | 9:00 AM | 2:00 PM |
105 | Tuesday, January 17, 2012 | 9:00 AM | 2:00 PM |
106 | Wednesday, January 18, 2012 | 9:00 AM | 2:00 PM |
107 | Thursday, January 19, 2012 | 9:00 AM | 2:00 PM |
108 | Friday, January 20, 2012 | 9:00 AM | 2:00 PM |
109 | Monday, January 23, 2012 | 9:00 AM | 2:00 PM |
110 | Tuesday, January 24, 2012 | 9:00 AM | 2:00 PM |
111 | Wednesday, January 25, 2012 | 9:00 AM | 2:00 PM |
112 | Thursday, January 26, 2012 | 9:00 AM | 2:00 PM |
113 | Friday, January 27, 2012 | 9:00 AM | 2:00 PM |
114 | Monday, January 30, 2012 | 9:00 AM | 2:00 PM |
115 | Tuesday, January 31, 2012 | 9:00 AM | 2:00 PM |
116 | Wednesday, February 1, 2012 | 9:00 AM | 2:00 PM |
117 | Wednesday, February 1, 2012 | 9:00 AM | 2:00 PM |
118 | Thursday, February 2, 2012 | 9:00 AM | 2:00 PM |
119 | Friday, February 3, 2012 | 9:00 AM | 2:00 PM |
120 | Monday, February 6, 2012 | 9:00 AM | 2:00 PM |
121 | Tuesday, February 7, 2012 | 9:00 AM | 2:00 PM |
122 | Wednesday, February 8, 2012 | 9:00 AM | 2:00 PM |
123 | Thursday, February 9, 2012 | 9:00 AM | 2:00 PM |
124 | Friday, February 10, 2012 | 9:00 AM | 2:00 PM |
125 | Monday, February 13, 2012 | 9:00 AM | 2:00 PM |
126 | Tuesday, February 14, 2012 | 9:00 AM | 2:00 PM |
127 | Wednesday, February 15, 2012 | 9:00 AM | 2:00 PM |
128 | Thursday, February 16, 2012 | 9:00 AM | 2:00 PM |
129 | Friday, February 17, 2012 | 9:00 AM | 2:00 PM |
130 | Monday, February 20, 2012 | 9:00 AM | 2:00 PM |
131 | Tuesday, February 21, 2012 | 9:00 AM | 2:00 PM |
132 | Wednesday, February 22, 2012 | 9:00 AM | 2:00 PM |
133 | Thursday, February 23, 2012 | 9:00 AM | 2:00 PM |
134 | Friday, February 24, 2012 | 9:00 AM | 2:00 PM |
135 | Monday, February 27, 2012 | 9:00 AM | 2:00 PM |
136 | Tuesday, February 28, 2012 | 9:00 AM | 2:00 PM |
137 | Thursday, March 1, 2012 | 9:00 AM | 2:00 PM |
138 | Friday, March 2, 2012 | 9:00 AM | 2:00 PM |
139 | Monday, March 5, 2012 | 9:00 AM | 2:00 PM |
140 | Tuesday, March 6, 2012 | 9:00 AM | 2:00 PM |
141 | Wednesday, March 7, 2012 | 9:00 AM | 2:00 PM |
142 | Friday, March 9, 2012 | 9:00 AM | 2:00 PM |
143 | Monday, March 12, 2012 | 9:00 AM | 2:00 PM |
144 | Tuesday, March 13, 2012 | 9:00 AM | 2:00 PM |
145 | Wednesday, March 14, 2012 | 9:00 AM | 2:00 PM |
146 | Thursday, March 15, 2012 | 9:00 AM | 2:00 PM |
147 | Friday, March 16, 2012 | 9:00 AM | 2:00 PM |
148 | Monday, March 19, 2012 | 9:00 AM | 2:00 PM |
149 | Tuesday, March 20, 2012 | 9:00 AM | 2:00 PM |
150 | Wednesday, March 21, 2012 | 9:00 AM | 2:00 PM |
151 | Thursday, March 22, 2012 | 9:00 AM | 2:00 PM |
152 | Friday, March 23, 2012 | 9:00 AM | 2:00 PM |
153 | Monday, March 26, 2012 | 9:00 AM | 2:00 PM |
154 | Tuesday, March 27, 2012 | 9:00 AM | 2:00 PM |
155 | Wednesday, March 28, 2012 | 9:00 AM | 2:00 PM |
156 | Thursday, March 29, 2012 | 9:00 AM | 2:00 PM |
157 | Friday, March 30, 2012 | 9:00 AM | 2:00 PM |
158 | Monday, April 2, 2012 | 9:00 AM | 2:00 PM |
159 | Tuesday, April 3, 2012 | 9:00 AM | 2:00 PM |
160 | Wednesday, April 4, 2012 | 9:00 AM | 2:00 PM |
161 | Thursday, April 5, 2012 | 9:00 AM | 2:00 PM |
162 | Friday, April 6, 2012 | 9:00 AM | 2:00 PM |
163 | Monday, April 9, 2012 | 9:00 AM | 2:00 PM |
164 | Tuesday, April 10, 2012 | 9:00 AM | 2:00 PM |
165 | Wednesday, April 11, 2012 | 9:00 AM | 2:00 PM |
166 | Thursday, April 12, 2012 | 9:00 AM | 2:00 PM |
167 | Friday, April 13, 2012 | 9:00 AM | 2:00 PM |
168 | Monday, April 16, 2012 | 9:00 AM | 2:00 PM |
169 | Tuesday, April 17, 2012 | 9:00 AM | 2:00 PM |
170 | Wednesday, April 18, 2012 | 9:00 AM | 2:00 PM |
171 | Thursday, April 19, 2012 | 9:00 AM | 2:00 PM |
172 | Friday, April 20, 2012 | 9:00 AM | 2:00 PM |
173 | Monday, April 23, 2012 | 9:00 AM | 2:00 PM |
174 | Tuesday, April 24, 2012 | 9:00 AM | 2:00 PM |
175 | Wednesday, April 25, 2012 | 9:00 AM | 2:00 PM |
176 | Thursday, April 26, 2012 | 9:00 AM | 2:00 PM |
177 | Friday, April 27, 2012 | 9:00 AM | 2:00 PM |
178 | Monday, April 30, 2012 | 9:00 AM | 2:00 PM |
179 | Tuesday, May 1, 2012 | 9:00 AM | 2:00 PM |
| Question | Answer |
|---|---|
| Is training or orientation provided? | Yes. orientation by appointment |
| Is there an application or interview process? | Yes. |
| Is parking available? If there is a charge for parking, please indicate how much it costs. e.g. Parking meters are $0.75/hr | Yes. Parking on site -- no charge. |
| Is it on a busline? | Yes. |
| Is the site accessible to people with disabilities? | Yes. |
| Is transportation provided? | No. |
| Is special clothing or equipment needed? | No. |
| Is food provided? | No. |
| Is this opportunity K-12 student friendly? | No. |
| Is this opportunity eligible for individuals required to complete disciplinary community service? | No. |
| Interests |
|---|
| Children/Youth |
| Education/Literacy |
| Skills | Description |
|---|---|
| Tutoring |