Teach an exercise or dance class once or twice a week to the residents.
Classes currently being taught: Tai Chi, Cycling, Aerobics, Strength, Balance
Interest in different dances, yoga, pilates, self defense, etc.
May be 6 or 8 weeks, may be indefinite.
101 W Windsor Rd, Urbana, IL
Clark-Lindsey
Fitness/Activity Center
| Start Date January 31, 2012 | End Date March 31, 2012 |
# | Date | Start Time | End Time |
|---|---|---|---|
1 | Sunday, January 1, 2012 | 8:00 AM | 9:00 AM |
2 | Saturday, January 7, 2012 | 8:00 AM | 9:00 AM |
3 | Saturday, February 11, 2012 | 8:00 AM | 9:00 AM |
4 | Sunday, February 12, 2012 | 8:00 AM | 9:00 AM |
5 | Saturday, February 18, 2012 | 8:00 AM | 9:00 AM |
6 | Sunday, February 19, 2012 | 8:00 AM | 9:00 AM |
7 | Saturday, February 25, 2012 | 8:00 AM | 9:00 AM |
8 | Sunday, February 26, 2012 | 8:00 AM | 9:00 AM |
9 | Saturday, March 3, 2012 | 8:00 AM | 9:00 AM |
10 | Sunday, March 4, 2012 | 8:00 AM | 9:00 AM |
11 | Saturday, March 10, 2012 | 8:00 AM | 9:00 AM |
12 | Sunday, March 11, 2012 | 8:00 AM | 9:00 AM |
13 | Saturday, March 17, 2012 | 8:00 AM | 9:00 AM |
14 | Sunday, March 18, 2012 | 8:00 AM | 9:00 AM |
15 | Saturday, March 24, 2012 | 8:00 AM | 9:00 AM |
16 | Sunday, March 25, 2012 | 8:00 AM | 9:00 AM |
# | Date | Start Time | End Time |
|---|---|---|---|
1 | Friday, January 20, 2012 | 8:00 AM | 9:00 AM |
2 | Tuesday, January 24, 2012 | 8:00 AM | 9:00 AM |
3 | Thursday, January 26, 2012 | 8:00 AM | 9:00 AM |
4 | Friday, January 27, 2012 | 8:00 AM | 9:00 AM |
5 | Tuesday, January 31, 2012 | 8:00 AM | 9:00 AM |
6 | Thursday, February 2, 2012 | 8:00 AM | 9:00 AM |
7 | Friday, February 3, 2012 | 8:00 AM | 9:00 AM |
8 | Tuesday, February 7, 2012 | 8:00 AM | 9:00 AM |
9 | Thursday, February 9, 2012 | 8:00 AM | 9:00 AM |
10 | Friday, February 10, 2012 | 8:00 AM | 9:00 AM |
11 | Tuesday, February 14, 2012 | 8:00 AM | 9:00 AM |
12 | Thursday, February 16, 2012 | 8:00 AM | 9:00 AM |
13 | Friday, February 17, 2012 | 8:00 AM | 9:00 AM |
14 | Tuesday, February 21, 2012 | 8:00 AM | 9:00 AM |
15 | Thursday, February 23, 2012 | 8:00 AM | 9:00 AM |
16 | Friday, February 24, 2012 | 8:00 AM | 9:00 AM |
17 | Tuesday, February 28, 2012 | 8:00 AM | 9:00 AM |
18 | Thursday, March 1, 2012 | 8:00 AM | 9:00 AM |
19 | Friday, March 2, 2012 | 8:00 AM | 9:00 AM |
20 | Tuesday, March 6, 2012 | 8:00 AM | 9:00 AM |
21 | Thursday, March 8, 2012 | 8:00 AM | 9:00 AM |
22 | Friday, March 9, 2012 | 8:00 AM | 9:00 AM |
23 | Tuesday, March 13, 2012 | 8:00 AM | 9:00 AM |
24 | Thursday, March 15, 2012 | 8:00 AM | 9:00 AM |
25 | Friday, March 16, 2012 | 8:00 AM | 9:00 AM |
26 | Tuesday, March 20, 2012 | 8:00 AM | 9:00 AM |
27 | Thursday, March 22, 2012 | 8:00 AM | 9:00 AM |
28 | Friday, March 23, 2012 | 8:00 AM | 9:00 AM |
29 | Tuesday, March 27, 2012 | 8:00 AM | 9:00 AM |
30 | Thursday, March 29, 2012 | 8:00 AM | 9:00 AM |
31 | Friday, March 30, 2012 | 8:00 AM | 9:00 AM |
32 | Tuesday, April 3, 2012 | 8:00 AM | 9:00 AM |
33 | Thursday, April 5, 2012 | 8:00 AM | 9:00 AM |
34 | Friday, April 6, 2012 | 8:00 AM | 9:00 AM |
35 | Tuesday, April 10, 2012 | 8:00 AM | 9:00 AM |
36 | Thursday, April 12, 2012 | 8:00 AM | 9:00 AM |
37 | Friday, April 13, 2012 | 8:00 AM | 9:00 AM |
38 | Tuesday, April 17, 2012 | 8:00 AM | 9:00 AM |
| Question | Answer |
|---|---|
| Is training or orientation provided? | Yes. |
| Is there an application or interview process? | Yes. |
| Is parking available? If there is a charge for parking, please indicate how much it costs. e.g. Parking meters are $0.75/hr | Yes. |
| Is it on a busline? | Yes. |
| Is the site accessible to people with disabilities? | Yes. |
| Is transportation provided? | No. |
| Is special clothing or equipment needed? | Yes. |
| Is food provided? | No. |
| Is this opportunity K-12 student friendly? | No. |
| Is this opportunity eligible for individuals required to complete disciplinary community service? | Yes. |
| Interests |
|---|
| Health/Medicine/Wellness |
| Arts/Culture |
| Sports/Recreation/Travel |
| Skills | Description |
|---|