AARP Foundation Tax-Aide Program is seeking volunteers for the 2011 tax year. The Tax-Aide program is the nation’s largest free volunteer run tax preparation and assistance program. We are looking for tax preparation volunteers and greeters. Free training is provided. Computer skills are required if you are interested in being a tax preparer. We ask that volunteer are at the site one time per week for a 4 hour shift. If you are interested contact Coni Arseneau at 217-398-1416 or carsenea@illinois.edu For additional information: www.aarp.org/taxaide.
Champaign/Urbana, Rantoul, Mahomet
| Start Date December 19, 2011 | End Date April 16, 2012 |
# | Date | Start Time | End Time |
|---|---|---|---|
1 | Monday, December 19, 2011 | 9:00 AM | 5:00 PM |
2 | Tuesday, December 20, 2011 | 9:00 AM | 5:00 PM |
3 | Wednesday, December 21, 2011 | 9:00 AM | 5:00 PM |
4 | Thursday, December 22, 2011 | 9:00 AM | 5:00 PM |
5 | Friday, December 23, 2011 | 9:00 AM | 5:00 PM |
6 | Monday, December 26, 2011 | 9:00 AM | 5:00 PM |
7 | Tuesday, December 27, 2011 | 9:00 AM | 5:00 PM |
8 | Wednesday, December 28, 2011 | 9:00 AM | 5:00 PM |
9 | Thursday, December 29, 2011 | 9:00 AM | 5:00 PM |
10 | Friday, December 30, 2011 | 9:00 AM | 5:00 PM |
11 | Monday, January 2, 2012 | 9:00 AM | 5:00 PM |
12 | Tuesday, January 3, 2012 | 9:00 AM | 5:00 PM |
13 | Wednesday, January 4, 2012 | 9:00 AM | 5:00 PM |
14 | Thursday, January 5, 2012 | 9:00 AM | 5:00 PM |
15 | Friday, January 6, 2012 | 9:00 AM | 5:00 PM |
16 | Monday, January 9, 2012 | 9:00 AM | 5:00 PM |
17 | Tuesday, January 10, 2012 | 9:00 AM | 5:00 PM |
18 | Wednesday, January 11, 2012 | 9:00 AM | 5:00 PM |
19 | Thursday, January 12, 2012 | 9:00 AM | 5:00 PM |
20 | Friday, January 13, 2012 | 9:00 AM | 5:00 PM |
21 | Monday, January 16, 2012 | 9:00 AM | 5:00 PM |
22 | Tuesday, January 17, 2012 | 9:00 AM | 5:00 PM |
23 | Wednesday, January 18, 2012 | 9:00 AM | 5:00 PM |
24 | Thursday, January 19, 2012 | 9:00 AM | 5:00 PM |
25 | Friday, January 20, 2012 | 9:00 AM | 5:00 PM |
26 | Monday, January 23, 2012 | 9:00 AM | 5:00 PM |
27 | Tuesday, January 24, 2012 | 9:00 AM | 5:00 PM |
28 | Wednesday, January 25, 2012 | 9:00 AM | 5:00 PM |
29 | Thursday, January 26, 2012 | 9:00 AM | 5:00 PM |
30 | Friday, January 27, 2012 | 9:00 AM | 5:00 PM |
31 | Monday, January 30, 2012 | 9:00 AM | 5:00 PM |
32 | Tuesday, January 31, 2012 | 9:00 AM | 5:00 PM |
33 | Wednesday, February 1, 2012 | 9:00 AM | 5:00 PM |
34 | Thursday, February 2, 2012 | 9:00 AM | 5:00 PM |
35 | Friday, February 3, 2012 | 9:00 AM | 5:00 PM |
36 | Monday, February 6, 2012 | 9:00 AM | 5:00 PM |
37 | Tuesday, February 7, 2012 | 9:00 AM | 5:00 PM |
38 | Wednesday, February 8, 2012 | 9:00 AM | 5:00 PM |
39 | Thursday, February 9, 2012 | 9:00 AM | 5:00 PM |
40 | Friday, February 10, 2012 | 9:00 AM | 5:00 PM |
41 | Monday, February 13, 2012 | 9:00 AM | 5:00 PM |
42 | Tuesday, February 14, 2012 | 9:00 AM | 5:00 PM |
43 | Wednesday, February 15, 2012 | 9:00 AM | 5:00 PM |
44 | Thursday, February 16, 2012 | 9:00 AM | 5:00 PM |
45 | Friday, February 17, 2012 | 9:00 AM | 5:00 PM |
46 | Monday, February 20, 2012 | 9:00 AM | 5:00 PM |
47 | Tuesday, February 21, 2012 | 9:00 AM | 5:00 PM |
48 | Wednesday, February 22, 2012 | 9:00 AM | 5:00 PM |
49 | Thursday, February 23, 2012 | 9:00 AM | 5:00 PM |
50 | Friday, February 24, 2012 | 9:00 AM | 5:00 PM |
51 | Monday, February 27, 2012 | 9:00 AM | 5:00 PM |
52 | Tuesday, February 28, 2012 | 9:00 AM | 5:00 PM |
53 | Wednesday, February 29, 2012 | 9:00 AM | 5:00 PM |
54 | Thursday, March 1, 2012 | 9:00 AM | 5:00 PM |
55 | Friday, March 2, 2012 | 9:00 AM | 5:00 PM |
56 | Monday, March 5, 2012 | 9:00 AM | 5:00 PM |
57 | Tuesday, March 6, 2012 | 9:00 AM | 5:00 PM |
58 | Wednesday, March 7, 2012 | 9:00 AM | 5:00 PM |
59 | Thursday, March 8, 2012 | 9:00 AM | 5:00 PM |
60 | Friday, March 9, 2012 | 9:00 AM | 5:00 PM |
61 | Monday, March 12, 2012 | 9:00 AM | 5:00 PM |
62 | Tuesday, March 13, 2012 | 9:00 AM | 5:00 PM |
63 | Wednesday, March 14, 2012 | 9:00 AM | 5:00 PM |
64 | Thursday, March 15, 2012 | 9:00 AM | 5:00 PM |
65 | Friday, March 16, 2012 | 9:00 AM | 5:00 PM |
66 | Monday, March 19, 2012 | 9:00 AM | 5:00 PM |
67 | Tuesday, March 20, 2012 | 9:00 AM | 5:00 PM |
68 | Wednesday, March 21, 2012 | 9:00 AM | 5:00 PM |
69 | Thursday, March 22, 2012 | 9:00 AM | 5:00 PM |
70 | Friday, March 23, 2012 | 9:00 AM | 5:00 PM |
71 | Monday, March 26, 2012 | 9:00 AM | 5:00 PM |
72 | Tuesday, March 27, 2012 | 9:00 AM | 5:00 PM |
73 | Wednesday, March 28, 2012 | 9:00 AM | 5:00 PM |
74 | Thursday, March 29, 2012 | 9:00 AM | 5:00 PM |
75 | Friday, March 30, 2012 | 9:00 AM | 5:00 PM |
76 | Monday, April 2, 2012 | 9:00 AM | 5:00 PM |
77 | Tuesday, April 3, 2012 | 9:00 AM | 5:00 PM |
78 | Wednesday, April 4, 2012 | 9:00 AM | 5:00 PM |
79 | Thursday, April 5, 2012 | 9:00 AM | 5:00 PM |
80 | Friday, April 6, 2012 | 9:00 AM | 5:00 PM |
81 | Monday, April 9, 2012 | 9:00 AM | 5:00 PM |
82 | Tuesday, April 10, 2012 | 9:00 AM | 5:00 PM |
83 | Wednesday, April 11, 2012 | 9:00 AM | 5:00 PM |
84 | Thursday, April 12, 2012 | 9:00 AM | 5:00 PM |
85 | Friday, April 13, 2012 | 9:00 AM | 5:00 PM |
| Question | Answer |
|---|---|
| Is training or orientation provided? | Yes. |
| Is there an application or interview process? | Yes. You can fill out an application on the AARP website or Contace Coni Arseneau at carsenea@illinois.edu |
| Is parking available? If there is a charge for parking, please indicate how much it costs. e.g. Parking meters are $0.75/hr | Yes. |
| Is it on a busline? | Yes. |
| Is the site accessible to people with disabilities? | Yes. |
| Is transportation provided? | No. |
| Is special clothing or equipment needed? | No. |
| Is food provided? | No. |
| Is this opportunity K-12 student friendly? | No. |
| Is this opportunity eligible for individuals required to complete disciplinary community service? | No. |
| Interests |
|---|
| Civic/Community |
| Family Resources/Services |
| Skills | Description |
|---|---|
| Communication Skills | |
| Office Support/Clerical |